Columbarium benthocallis Melvill & Standen, 1907 Holotype
Current name: | Tropidofusus benthocallis (Melvill & Standen, 1907) [source: WoRMS] |
Classification: | Gastropoda : Neogastropoda : Turbinelloidea : Columbariidae |
Type Status: | Holotype [Verified - ] |
Collection: | National Museums Scotland, Edinburgh (Scottish National Antarctic Expedition) |
Catalogue No.: | NMS.Z.1921.143.673 |
No. specimens: | 1 (Dry) |
Type Locality: | Trawl, lat. 62º10'S., long. 41º20'W., 1775 fathoms, March 10, 1903 |
Collecting details: | 10/03/1903; Scottish National Antarctic Expedition, 1902 - 1904; Scotia; Trawl |
References are listed in chronological order. References containing the "Original Description" or "Type Designation" of Columbarium benthocallis Melvill & Standen, 1907 are highlighted in red.
Point Locality: | - |
Continent: | - |
Country: | - |
State/Prov.: | - |
County: | - |
City/Town: | - |
Island Group: | - |
Island: | - |
Water Body: | Southern Ocean |
Sea Area.: | - |
Collected by: | - |
Collecting date: | 10/03/1903 |
Ex. Collector: | - |
Expedition/Survey: | Scottish National Antarctic Expedition, 1902 - 1904 |
Vessel: | Scotia |
Sampling Method: | Trawl |
Field No.: | Stn.313 |
Field Notes: | - |
Altitude: | - |
Depth: | 1775 fathoms |
OS Grid Ref.: | - |
Lat./Long.(verbatim): | 62º10'S |
Decimal Degress: | -62.166667,-41.333333 |
Publishing on these specimens?
When referring to Museum specimens in a publication, please include the accession number and the name of the holding institution.
Please also cite this website where appropriate. The recommended citation is:
Ablett J., Brown C., Gallichan J., Gordon D., Holmes A. M., Hunter T., Machin R., Morgenroth H., Oliver P. G., Petts R., Pye S., Reilly M., Rowson B., Salvador A., Sutcliffe R., Turner J. A., Wood H. 2019. Mollusca Types in Great Britain. Amgueddfa Cymru-National Museum Wales / Natural History Museum. Available online at https://gbmolluscatypes.ac.uk [Accessed: ].
To help us keep it up-to-date, please contact us if you publish on any of the included specimens. In particular we ask to be informed of the designation of lectotypes or neotypes for the included species-group taxa, or of other alterations made to the type status of the included specimens.
Tags
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License .
Copyright information is included with each image. Copyright is usually with the holding institution.