Cyclostrema meridionale Melvill & Standen, 1912 Lectotype
Current name: | Mundita meridionale (Melvill and Standen, 1912) [source: WoRMS] |
Classification: | Gastropoda : Trochida : Trochoidea : Liotiidae |
Type Status: | Lectotype [Verified - ] |
Collection: | National Museums Scotland, Edinburgh (Scottish National Antarctic Expedition) |
Catalogue No.: | NMS.Z.1921.143.602.1 |
No. specimens: | 1 (Dry) |
Type Locality: | Gregariously, on various algae (Fucus and Macrocystis), Station 325, Scotia Bay, South Orkneys, 9-10 fathoms. |
Collecting details: | Bruce, William Speirs, Dr, 1867 - 1921; Scottish National Antarctic Expedition, 1902 - 1904; Scotia |
References are listed in chronological order. References containing the "Original Description" or "Type Designation" of Cyclostrema meridionale Melvill & Standen, 1912 are highlighted in red.
Point Locality: | Scotia Bay |
Continent: | - |
Country: | - |
State/Prov.: | - |
County: | - |
City/Town: | - |
Island Group: | South Orkney Islands |
Island: | - |
Water Body: | - |
Sea Area.: | - |
Collected by: | Bruce, William Speirs, Dr, 1867 - 1921 |
Collecting date: | - |
Ex. Collector: | - |
Expedition/Survey: | Scottish National Antarctic Expedition, 1902 - 1904 |
Vessel: | Scotia |
Sampling Method: | - |
Field No.: | Station 346 |
Field Notes: | - |
Altitude: | - |
Depth: | 9-10 fathoms |
OS Grid Ref.: | - |
Lat./Long.(verbatim): | - |
Decimal Degress: | -60.728333,-44.6425 |
Publishing on these specimens?
When referring to Museum specimens in a publication, please include the accession number and the name of the holding institution.
Please also cite this website where appropriate. The recommended citation is:
Ablett J., Brown C., Gallichan J., Gordon D., Holmes A. M., Hunter T., Machin R., Morgenroth H., Oliver P. G., Petts R., Pye S., Reilly M., Rowson B., Salvador A., Sutcliffe R., Turner J. A., Wood H. 2019. Mollusca Types in Great Britain. Amgueddfa Cymru-National Museum Wales / Natural History Museum. Available online at https://gbmolluscatypes.ac.uk [Accessed: ].
To help us keep it up-to-date, please contact us if you publish on any of the included specimens. In particular we ask to be informed of the designation of lectotypes or neotypes for the included species-group taxa, or of other alterations made to the type status of the included specimens.
Tags
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License .
Copyright information is included with each image. Copyright is usually with the holding institution.